Discover the allure of Russia, the largest country on Earth, with its capital Moscow at its heart. Russia's cultural and historical significance is immense, attracting visitors from around the globe. While Russian is the official language, a notable 30% of the population converses in English, ensuring a welcoming environment for international students and travellers alike. The Russian Ruble serves as the official currency, and the time difference of 2 hours and 30 minutes with India adds a fascinating dimension to scheduling. Russia's vast expanse covers a remarkable one-eighth of the Earth's landmass, offering a diverse range of landscapes and experiences. Explore the wonders of this intriguing country, where history, culture, and modernity converge in a truly unique blend.
Russia has emerged as a premier destination for Indian students pursuing MBBS abroad, a trend that has endured for over a decade. Renowned for its high-quality medical education, Russia boasts a robust infrastructure and a conducive environment for learning. Thousands of Indian MBBS graduates have benefited from this educational experience, now standing as esteemed doctors globally. The amicable relationship between India and Russia is further strengthened by the Russian government's offering of subsidized medical education to Indian students, making studying MBBS in Russia an attractive option. With over 25 top medical universities, Russia provides a nurturing environment for Indian medical aspirants to realize their dreams. Currently, more than 10,000 Indian students are pursuing their MBBS in Russia , a testament to the country's reputation for excellence in medical education.
Studying MBBS in Russia is not just about acquiring a degree; it's about gaining a valuable international experience that can shape a successful medical career.
Here is the information about the listed colleges, including their duration of study and fee details:
University | Duration | Fee |
---|---|---|
Lomonosov Moscow State University Faculty of Medicine (MSU) | 6 years | Approximately $5,000 - $7,000 per year |
Sechenov University (First Moscow State Medical University) | 6 years | Approximately $6,000 - $8,000 per year |
Pirogov Russian National Research Medical University | 6 years | Approximately $4,000 - $6,000 per year |
I.M. Sechenov First Moscow State Medical University | 6 years | Approximately $5,000 - $7,000 per year |
Saint Petersburg State Medical University | 6 years | Approximately $4,000 - $6,000 per year |
Kazan State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Novosibirsk State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Rostov State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Perm State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Siberian State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Orenburg State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Kursk State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Ural State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Volgograd State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Kazan State Medical Academy | 6 years | Approximately $3,000 - $5,000 per year |
Kuban State Medical University | 6 years | Approximately $3,000 - $5,000 per year |
Far Eastern Federal University Medical School | 6 years | Approximately $3,000 - $5,000 per year |
Crimean Federal University V.I. Vernadsky | 6 years | Approximately $3,000 - $5,000 per year |
Belgorod State National Research University Medical Institute | 6 years | Approximately $3,000 - $5,000 per year |
Please note that the fees are approximate and may vary based on factors such as the specific program, location, and currency exchange rates. It is advisable to contact the universities directly for the most up-to-date and accurate information.
Aspect | MBBS in Russia | MBBS in India |
---|---|---|
Donations for Admission | Not required | Required |
Focus on Practical Skills | Emphasized | Theoretical knowledge emphasized; practical skills later |
Duration of Course | 6 years | 5.5 years |
Fees | INR 15-50 Lacs (complete course) | Government: INR 11,000-7.5 Lacs; Private: INR 25 Lacs-1 Crore |
Medium of Instruction | English with Russian for communication during practicals | English only |
Coaching for Licensing Exams | Provided for USMLE, PLAB, FMGE, etc. | Not provided |
Post-Graduation Opportunities | PG courses available in Russia | MD/MS/Diploma options in India; NEET-PG required |
Admission with Low NEET Scores | Possible | Not possible |
Accommodation for Indian Students | Special provisions made for Accommodation | Limited seats available |
In summary, MBBS in Russia offers advantages like no donations, focus on practical skills, and PG opportunities in Russia. However, MBBS in India has a shorter duration, lower fees in government colleges, and the advantage of coaching for licensing exams within India.